TESDA Services
|
Type of Frontline Service |
Fees* |
Forms** |
Processing Time (Under normal circumstances per transaction) |
Form |
| ACCREDITATION | ||||
| · Application for Accreditation as Competency Assessor | AC02/0108 | 1 hour | Application Form for Accreditation | |
| · Issuance of Accreditation Certificate to Competency Assessor | Php 500.00 | AC03/0108AC05/0108 | 20 minutes | Accreditation CertificateAffidavit of Undertaking |
| · Application for Accreditation as Assessment Center | 1 hour | Accreditation CertificateAffidavit of Undertaking | ||
| · Issuance of Accreditation Certificate as Assessment Center | Php 3,000.00 perqualification | AC13/0108AC16/0108 | 20 minutes | |
| ASSESSMENT | ||||
| · Filing of Application for Assessment | Form AC 17/0108 | 50 minutes | Self Assessment Guide | |
| · Filing of Application for Certification of Seafarers under Revalidation | Php 200.00 | Form S18/0301 | 50 minutes | Application Form |
| · Release of Assessment Results of Seafarers under Revalidation | Rev02/1204 | 10 minutes | Competency Assessment Results Summary (CARS) | |
| · Filing of Application for Assessment of New Seafarers | Php 800.00 | Form 18/0401 | 50 minutes | Application Form |
| CERTIFICATION | ||||
| · Filing of Request for Certification/Authentification/Verification (CAV) of Scholastic Record | Php 30.00 | 20 minutes | Application Form | |
| · Filing Request for Special Order | 15 minutes | |||
| · Release of Special Order | 20 minutes | Special Order Certificate | ||
| · Release of National Certification (NC)/Certificate of Competency (COC) | Php 50.00 | 1 hour | National Certificate (NC)/Certificate of Competency (COC) | |
| · Request for Authentification of National Certificate (NC)/Certificate of Competency (COC) | Php 50.00 | 39 minutes | Certificate of Authentication | |
| TRAINING | ||||
| · Availment of Training in a Regional/Provincial Training Center | ||||
| Ø Application for Training | 3 hours and 30 minutes | Application Form | ||
| Ø Registration/Enrollment Procedures | NMIS Form 01 | 17 minutes | Enrollment Form | |
| Ø Releasing of Certificate of Training | 17 minutes | Request Form | ||
| · Availment of Training in a TESDA School | ||||
| Ø Application for Training | 2 hours and 25 minutes | Application Form | ||
| Ø Registration/Enrollment Procedures | Php 1,540.00 | NMIS Form 01 | 27 minutes | Enrollment Form |
| Ø Releasing of Certificate of Training | 17 minutes | Request Form | ||
| SCHOLARSHIP | ||||
| · Availment of Training for Work Scholarship Program (TWSP) for External Customers | NMIS 01C | 5 hours and 25 minutes | Participant’s Profile Form | |
| · Availment of Private Education Financial Assistance (PESFA) Scholarship | ||||
| REGISTRATION | ||||
| · Program Registration – Unified TVET Program, Registration and Accreditation System (UTPRAS) | P 2,000.00 | TESDA-SOP-01-F01TESDA-SOP-01-F02
TESDA-SOP-01-F03 TESDA-SOP-01-F04 TESDA-SOP-01-F05 TESDA-SOP-01-F06
TESDA-SOP-01-F07 TESDA-SOP-01-F08 TESDA-SOP-01-F09
TESDA-SOP-01-F10 |
45 calendar days | Program Registration Requirement ChecklistCurriculum DesignList of Equipment
List of Tools List of Consumables List of Instructional Materials/ Library Holdings List of Institution’s Physical Facilities List of Off-Campus Physical Facilities List of Officials(President, Registrar, Guidance Counselor) Trainers, Faculty, Teaching Professionals |
| · Application for Accreditation on Dual Training System (DTS) | 1 hour(Step 1 to Step 3) | · TESDA ID Procedures Manual on TVET Program Registration· Dual Training System Act· Pro-forma MOA/MOU
· Form A (school)/Form B for establishment and other documentary requirements · Letter of Intent · Checklist of Requirements · Dual Training System Certificate of Accreditation · Monthly report on Dual Training System |
||
| · Registration and Implementation of Apprenticeship/Learnership Program | Kash Form 01Kash Form 02
KasH Form 03 KasH Form 04
KasH Form 05
Kash Form 06 Kash Form 07 NMIS Form 50 |
3 to 5 days | Pledge of SupportApplication for Registration of Apprenticeship/Learnership ProgramCurriculum Design
Certification that the Number of Apprentices to be Hired is not more than 20% of the Regular Workforce Certification that company is authorized to hire apprentice/s Certificate of Program Registration Apprenticeship Agreement Enrollment Form |
|
| NMIS 100 | Terminal Report | |||
| BIR Form 1702 | Individual Income Tax Return | |||
| BIR Form 1800 | Donor’s Tax Form | |||
| CUSTOMER INQUIRY AND FEEDBACK | ||||
| · Public Assistance Counter | CS Form 01 | 2 hours | Customer Inquiry and Record Form | |
| PRE-QUALIFYING ASSESSMENT | ||||
| Availment of Career Profiling at the Career Guidance Center (CGC) | 2 hours and 39 minutes | CGC Referral Form |
